2016,0718,00:00:11 | Data summary sent successfully for: C:/iGravData/iOSG-024_2016/0717/Data_iOSG-024_0717.tsf 2016,0719,00:00:17 | WARNING: MailMessenger does not have a valid connection. Not sending summary for C:/iGravData/iOSG-024_2016/0718/Data_iOSG-024_0718.tsf. 2016,0719,00:00:17 | EMAIL|CONN_ERR|SUB=Notice:iOSG-024:RU:Data Summary:20160718|MSG=
Daily data summary: iOSG-024, 2016, 0718
Total gaps found: 0
Unsent emails: 0
| Variable | Low cutoff | High cutoff | Day min | Day max | Day mean |
| Grav | -10.000 | 10.000 | -3.875 | 0.885 | -2.205 |
| Baro-Press | 900.000 | 1100.000 | 963.943 | 965.854 | 964.973 |
| Grav-Bal | -10.000 | 10.000 | -0.064 | 0.065 | -0.000 |
| TiltX-Bal | -10.000 | 10.000 | -0.001 | 0.002 | -0.000 |
| TiltY-Bal | -10.000 | 10.000 | -0.002 | 0.001 | -0.000 |
| Temp-Bal | -10.000 | 10.000 | -0.336 | -0.106 | -0.221 |
| Grav-Ctrl | -10.000 | 10.000 | -3.930 | 0.931 | -2.205 |
| TiltX-Ctrl | -0.010 | 10.000 | 1.596 | 1.675 | 1.635 |
| TiltY-Ctrl | -0.010 | 10.000 | 1.391 | 1.483 | 1.429 |
| Temp-Ctrl | -10.000 | 10.000 | 4.380 | 4.409 | 4.395 |
| Neck-T1 | -5.000 | 100.000 | 30.141 | 30.252 | 30.205 |
| Neck-T2 | -5.000 | 100.000 | 5.303 | 5.325 | 5.318 |
| Body-T | -5.000 | 5.000 | 4.429 | 4.430 | 4.430 |
| Belly-T | -5.000 | 5.000 | 5.460 | 5.461 | 5.460 |
| PCB-T | 10.000 | 44.000 | 27.859 | 29.814 | 28.777 |
| Aux-T | 10.000 | 40.000 | 22.483 | 23.949 | 23.148 |
| Dewar-Pwr | -0.010 | 1000.000 | 162.753 | 207.833 | 186.696 |
| Dewar-Press | -1.000 | 1.000 | 0.018 | 0.022 | 0.020 |
| He-Level | 0.000 | 100.000 | 74.680 | 74.680 | 74.680 |
| GPS-Signal | -1.000 | 7.000 | 0.000 | 0.000 | 0.000 |
Daily data summary: iOSG-024, 2016, 0721
Total gaps found: 0
Unsent emails: 0
| Variable | Low cutoff | High cutoff | Day min | Day max | Day mean |
| Grav | -10.000 | 10.000 | -4.046 | 0.679 | -2.345 |
| Baro-Press | 900.000 | 1100.000 | 958.065 | 961.056 | 959.814 |
| Grav-Bal | -10.000 | 10.000 | -0.065 | 0.060 | -0.000 |
| TiltX-Bal | -10.000 | 10.000 | -0.001 | 0.002 | -0.000 |
| TiltY-Bal | -10.000 | 10.000 | -0.001 | 0.001 | 0.000 |
| Temp-Bal | -10.000 | 10.000 | -0.334 | -0.107 | -0.222 |
| Grav-Ctrl | -10.000 | 10.000 | -4.070 | 0.709 | -2.345 |
| TiltX-Ctrl | -0.010 | 10.000 | 1.602 | 1.660 | 1.634 |
| TiltY-Ctrl | -0.010 | 10.000 | 1.399 | 1.453 | 1.428 |
| Temp-Ctrl | -10.000 | 10.000 | 4.419 | 4.457 | 4.437 |
| Neck-T1 | -5.000 | 100.000 | 30.207 | 30.322 | 30.273 |
| Neck-T2 | -5.000 | 100.000 | 5.295 | 5.335 | 5.313 |
| Body-T | -5.000 | 5.000 | 4.430 | 4.430 | 4.430 |
| Belly-T | -5.000 | 5.000 | 5.455 | 5.457 | 5.456 |
| PCB-T | 10.000 | 44.000 | 27.859 | 29.326 | 28.727 |
| Aux-T | 10.000 | 40.000 | 22.483 | 23.949 | 23.138 |
| Dewar-Pwr | -0.010 | 1000.000 | 166.810 | 195.214 | 183.854 |
| Dewar-Press | -1.000 | 1.000 | 0.019 | 0.021 | 0.020 |
| He-Level | 0.000 | 100.000 | 74.650 | 74.650 | 74.650 |
| GPS-Signal | -1.000 | 7.000 | 0.000 | 0.000 | 0.000 |
Daily data summary: iOSG-024, 2016, 0722
Total gaps found: 0
Unsent emails: 1
1 of 1 due to connection errors.
| Variable | Low cutoff | High cutoff | Day min | Day max | Day mean |
| Grav | -10.000 | 10.000 | -4.046 | 0.317 | -2.401 |
| Baro-Press | 900.000 | 1100.000 | 957.373 | 960.888 | 958.900 |
| Grav-Bal | -10.000 | 10.000 | -0.047 | 0.043 | -0.000 |
| TiltX-Bal | -10.000 | 10.000 | -0.001 | 0.002 | -0.000 |
| TiltY-Bal | -10.000 | 10.000 | -0.001 | 0.001 | 0.000 |
| Temp-Bal | -10.000 | 10.000 | -0.332 | -0.108 | -0.221 |
| Grav-Ctrl | -10.000 | 10.000 | -4.084 | 0.345 | -2.401 |
| TiltX-Ctrl | -0.010 | 10.000 | 1.594 | 1.673 | 1.633 |
| TiltY-Ctrl | -0.010 | 10.000 | 1.386 | 1.460 | 1.427 |
| Temp-Ctrl | -10.000 | 10.000 | 4.428 | 4.460 | 4.445 |
| Neck-T1 | -5.000 | 100.000 | 30.233 | 30.376 | 30.301 |
| Neck-T2 | -5.000 | 100.000 | 5.287 | 5.364 | 5.316 |
| Body-T | -5.000 | 5.000 | 4.430 | 4.430 | 4.430 |
| Belly-T | -5.000 | 5.000 | 5.455 | 5.456 | 5.455 |
| PCB-T | 10.000 | 44.000 | 27.859 | 29.326 | 28.742 |
| Aux-T | 10.000 | 40.000 | 22.483 | 23.949 | 23.149 |
| Dewar-Pwr | -0.010 | 1000.000 | 163.746 | 200.838 | 184.456 |
| Dewar-Press | -1.000 | 1.000 | 0.019 | 0.022 | 0.020 |
| He-Level | 0.000 | 100.000 | 74.650 | 74.650 | 74.650 |
| GPS-Signal | -1.000 | 7.000 | 0.000 | 0.000 | 0.000 |
Daily data summary: iOSG-024, 2016, 0723
Total gaps found: 0
Unsent emails: 1
1 of 1 due to connection errors.
| Variable | Low cutoff | High cutoff | Day min | Day max | Day mean |
| Grav | -10.000 | 10.000 | -4.163 | -0.146 | -2.439 |
| Baro-Press | 900.000 | 1100.000 | 957.068 | 960.856 | 959.315 |
| Grav-Bal | -10.000 | 10.000 | -0.271 | 0.238 | -0.000 |
| TiltX-Bal | -10.000 | 10.000 | -0.010 | 0.011 | 0.000 |
| TiltY-Bal | -10.000 | 10.000 | -0.015 | 0.013 | -0.000 |
| Temp-Bal | -10.000 | 10.000 | -0.337 | -0.109 | -0.221 |
| Grav-Ctrl | -10.000 | 10.000 | -4.328 | 0.091 | -2.439 |
| TiltX-Ctrl | -0.010 | 10.000 | 1.445 | 1.819 | 1.632 |
| TiltY-Ctrl | -0.010 | 10.000 | 1.273 | 1.636 | 1.426 |
| Temp-Ctrl | -10.000 | 10.000 | 4.426 | 4.462 | 4.443 |
| Neck-T1 | -5.000 | 100.000 | 30.222 | 30.350 | 30.294 |
| Neck-T2 | -5.000 | 100.000 | 5.256 | 5.389 | 5.319 |
| Body-T | -5.000 | 5.000 | 4.429 | 4.430 | 4.430 |
| Belly-T | -5.000 | 5.000 | 5.454 | 5.456 | 5.455 |
| PCB-T | 10.000 | 44.000 | 27.859 | 29.814 | 28.753 |
| Aux-T | 10.000 | 40.000 | 22.483 | 23.949 | 23.169 |
| Dewar-Pwr | -0.010 | 1000.000 | 27.346 | 235.530 | 185.772 |
| Dewar-Press | -1.000 | 1.000 | 0.017 | 0.037 | 0.020 |
| He-Level | 0.000 | 100.000 | 74.650 | 74.650 | 74.650 |
| GPS-Signal | -1.000 | 7.000 | 0.000 | 0.000 | 0.000 |